Senior Hampstead – Staff List
North Bridge House Hampstead has a dedicated and passionate team of teachers who provide a stimulating curriculum tailored to each pupil’s needs, as well as careers guidance, university preparation and outstanding pastoral provision.
Scroll down to find out more about the staff at North Bridge House Senior School, or to receive staff qualifications, please email seniorschool@northbridgehouse.com.
To contact the school, please call 020 7267 6266 and select option 4 or email seniorschool@northbridgehouse.com.
Cognita CEO: Frank Maasen
Cognita European Director of Education: Nicola Lambros
Cognita European CEO and Chair of Governors: Michael Drake
Senior Leadership Team
Name | Role |
---|---|
Brendan Pavey | Executive Headteacher |
Mr Christopher Jones | Headteacher |
Mr James Garrett | Assistant Head (Academic), Head of History, Head of Y11 (Academic) |
Miss Ariana Oliver | Assistant Head (Operational), Head of Geography |
Mr Trent Stickland | Assistant Head, Head of Visual Arts |
Mrs Charlotte Revie | Assistant Head, Head of Drama, Head of Y7, Designated Safeguarding Lead |
Ms Katharine Harney | Assistant Head, Head of English, Deputy Designated Safeguarding Lead |
All Teaching Staff
Name | Role |
---|---|
Mr Karim Amar | Teacher of French and Spanish, Assistant Head of Year 7 |
Mr Sam Marks | Teacher of PE, Head of Year 9 |
Mr Daniel Clarke | Teacher of Science, Head of Year 10 |
Mrs Vanessa Waysome | Cover Supervisor, Head of Year 11, Deputy Designated Safeguarding Lead |
Mrs Clare O'Keefe | Teacher of PE (P/T), Head of Year 11 |
Mr Mark Ashley | Head of PE |
Mrs Ina Baritsch | Teacher of French and German, Form Tutor 7 Baritsch |
Ms Sara Benaissa | Teacher of Spanish and French, Form Tutor 11 Benaissa |
Mrs Louise Blair | Teacher of DT, Textiles (P/T) |
Mr Jozeph Bokros | Teacher of Mathematics, Form Tutor 8 Bokros |
Mr Ellis Bolle | Teacher of English |
Mrs Pamela Butler | Teacher of 3D Design |
Mr Jake Campbell | Teacher of Science |
Mrs Arezoo Corrigall | Teacher of DT, Food Technology (P/T) |
Miss Ana Cvorovic | Teacher of Art, Art Technician (P/T) |
Mrs Filomena D'Alessio | Head of Science |
Ms Agatha Dell | Teacher of English, Form Tutor 11 Dell |
Miss Laura Donnelly | Teacher of PE, Head of Houses, Form Tutor 11 Donnelly |
Mrs Alexandra Gallagher | Teacher of English (P/T) |
Mr Geoff Gordonsmith | Teacher of Science |
Miss Emma Grace | Teacher of English and Drama (P/T) |
Mr Aharon Grant | Teacher of Science |
Ms Eleanor Green | Teacher of English (P/T) |
Mr Tony Howard | Teacher of Art |
Ms Ramona lanc | Teacher of Science |
Ms Penny Jones | Teacher of Drama, Form Tutor 9 Jones |
Mr Sean Kidd | Teacher of Geography and History (P/T) |
Mrs Eleanor Kowalewska | Teacher of History, Form Tutor 11 Kowalewska |
Ms Crystelle Le Labourier | Teacher of French and Spanish (P/T) |
Mr Laurence Mitchell | Graduate Assistant, Form Tutor 8 Mitchell |
Mrs Tiana Montgomery | Teacher of History (P/T) |
Mr Carl Naybour | Teacher of Maths, Form Tutor 7 Naybour |
Mr Muzi Nduna | Teacher of Art, Form Tutor 9 Nduna |
Ms Ivy Ng | Teacher of Maths |
Mr Geoff Pearce | Head of Music, Form Tutor 9 Pearce |
Mr Hugh Richardson | Teacher of Science |
Ms Penelope Ritchie | Teacher of Science |
Mr Davi Rodrigues Borges | Head of Maths |
Ms Sophie Routier | Teacher of French and Spanish (P/T) |
Miss Lisa Seidel | Teacher of English |
Dr Mingyan Shao | Head of ICT |
Mrs Ellen Swingler | Teacher of Art and Ceramics |
Miss Randa Turqui | Teacher of English |
Ms Kate Watson | Teacher of Geography, Form Tutor 8 Watson |
Mr Christian Williams | Teacher of Latin and Classics |
Miss Lydia Williams | Head of Latin and Classics |
Mr Joshua Wilkinson | Teacher of PE |
Mr Faisal Zainuddin | Teacher of Mathematics, Form Tutor 10 Zainuddin |
Mrs Rim Zairi | Teacher of Mathematics (P/T) |
Mrs Julia Devlin | Pupil Mentor, Deputy DSL |
Mrs Charmalyn September | SENCO |
Support Staff
Name | Role |
---|---|
Miss Abby Howard | Receptionist |
Miss Esther Ekolie | First Aid Lead |
Mrs Nicole Hopkins | Data & Assessment Manager |
NEXT STEPS: